| # | Name | Company | Role | Country | Category |
|---|---|---|---|---|---|
| 1 | Sergio Ojeda | DobleA Distribuidora textil | Director comercial | Mexico | Distribution |
| 2 | Rodrigo Mendoza Ruiz | NORJAL Distribuidora y Comercializadora | Marketing Director | Mexico | Distribution |
| 3 | Eduardo Lopez Tecillos | Comercializadora y Distribuidora Azkami | Director comercial | Mexico | Distribution |
| 4 | Erick Giovanni Jaume Moreno | MSL Distribuciones | Director Comercial Mexico | Mexico | Distribution |
| 5 | Ulises Cupa | Distribuidora Rancho los Molinos | CEO | Mexico | Distribution |
| 6 | Daniel Valderrama ★ | Kind distribution | Chief Transformation Officer | Mexico | Distribution |
| 7 | Ramses Barron Mata | BARSAL Comercializadora Industrial | Director relaciones comerciales | Mexico | Distribution |
| 8 | Eric Almazan Espinosa | GRUPO COMERCIAL CONTROL | Gerente general | Mexico | Distribution |
| 9 | Javier Sanchez Aldana | COGSA Comercializadora Global | Director de Ventas | Mexico | Distribution |
| 10 | Moises Galvan Ortega | Degustar Alimentos | Director comercial | Mexico | Distribution |
| 11 | Eduardo Serrano | Global Textile Alliance | Director General | USA/Mexico | Distribution |
| 12 | Victor Uriel Mendoza Gonzalez | Alimentos Sello Rojo | Director ejecutivo | Mexico | Distribution |
| 13 | Eugenio Castillo Campos | FRAGOLA ALIMENTOS | Socio fundador | Mexico | Distribution |
| 14 | Roberto Marquez R. | WICA Alimentos | CEO | Mexico | Distribution |
| 15 | Marisol Coronado | Soluciones en Suministro GC | Director de operaciones | Mexico | Distribution |
| 16 | Eduardo Gomez ★ | Accurate Industrial Supplies | Director Commercial Operations | Mexico | Manufacturing |
| 17 | Jorge Argandar Mota | Orion Productos Industriales | Director de Operaciones | Mexico | Manufacturing |
| 18 | Luis Guillermo Garza Apartado ★ | Grupo Industrial Mix-Cor | Digital Transformation Manager | Mexico | Manufacturing |
| 19 | Eduardo Arias | Industrias Salcom | Director of Retail Sales | Mexico | Manufacturing |
| 20 | Diego Polidura | Ferroenvases de Mexico | Director de ventas | Mexico | Manufacturing |
| 21 | Paul Medina Villalon | TIV Tecnicas Industriales con Varilla | Director General & Cofundador | Mexico | Manufacturing |
| 22 | Dario Santana | Fibramex / Volvo Industrial | Director General | Mexico | Manufacturing |
| 23 | Manuel Saez | Grizzly Industrial | Director of Products | USA | Manufacturing |
| 24 | Miguel Fraga Pacheco | GRUPO QUIMICO INDUSTRIAL GR | Subdirector | Mexico | Manufacturing |
| 25 | B. Raul Moreno Colonnier | INDUSTRIA ITALIANA TRAFILATI ACCIAIO | Gerente comercial | Italy/Mexico | Manufacturing |
| 26 | Fernando Crotte | Gogo Auto Parts | CEO | Mexico | Auto Parts |
| 27 | Carlos Alberto Magallon Cuevas | Vazlo Auto Parts Mexico | Director Regional | Mexico | Auto Parts |
| 28 | Aaron Aguirre Acuna | Metalsa | Procurement Director | Mexico | Auto Parts |
| 29 | Roberto Sordo Gonzalez | Acerored.com | Director general | Mexico | Building |
| 30 | Mario Calderon ★ | GRUPO AZULEJERO DE MAYORISTAS | CTO | Mexico | Building |
| 31 | Fernando Alvarez-Cascos | International Construction Company Mexico | COO | Mexico | Building |
| 32 | Marco de la Torre Ponce de Leon | Box & Box Packaging | Sales Development Director | Mexico | Packaging |
| 33 | Ricardo Gonzalez P | GPA Global Packaging Solutions | Finance Director | Mexico/USA | Packaging |
| 34 | Diego Carbajal | Envases | Gerente de Compras | Mexico | Packaging |
| 35 | Felipe Martinez | Quimica Marcat | Director | Mexico | Chemical |
| 36 | Arturo Garza | MARVOL METAL SOLUTIONS | Ops & Sales Manager | Mexico/USA | Chemical |
| 37 | Silverio Bazan | Industrial Business Clusters | Director General | Mexico | Multiplier |
| 38 | Goffredo Rossi | Camara Italo-Panamena de Comercio | Director General | Panama | Multiplier |
| 39 | Daksha Romero | Allie (AI for manufacturing) | CRO | Mexico | Strategic |
| 40 | Ferdinando Carfagno | Eurostar Machinery | Managing Director | Portugal | Existing Client |
| 41 | Diego Contreras ★ | Odoo | Head of Direct Sales | Mexico | ERP Partner |
| 42 | Juan Pablo Mayo | Netsoft (NetSuite LATAM) | Sales Director | Mexico | ERP Partner |
| 43 | Christian Salas Schroeder | Efficientix (Oracle NetSuite) | CEO | Mexico | ERP Partner |
| 44 | Hugo Dominguez | SAP Consultores | Director Operations | Mexico | ERP Partner |
| 45 | Karime Mendez | Apnube (SAP ByDesign Mexico) | CMO | Mexico | ERP Partner |
| 46 | Jorge Fernandez Andraca | ERP Soluciones | Gerente Desarrollo de Negocios | Mexico | ERP Partner |
| 47 | Roberto Ovalle | SAP SuccessFactors | Sr. Sales Executive | Mexico | ERP Partner |
| 48 | Ling Chavez | Netsoft (Oracle NetSuite LATAM) | Coordinadora de tesoreria | Mexico | ERP Partner |
| 49 | Rodrigo Martinez Acosta | Grupo CVA | Gerente de productos | Mexico | Promoted |
| 50 | Alejandro Rodriguez M. | Avance Industrial | Gerente de Ventas | Mexico | Promoted |
| 51 | Jesus Manuel Silva Martinez | Grupo Industrial Saltillo (GIS) | KAM canal autoservicios div Hogar | Mexico | Promoted |
| 52 | Rodrigo Torres S. | Quimical | Operations Manager | Mexico | Promoted |
| 53 | Pamela Ivette Buenfil Pinzon | Suministros Industriales Reinsur | Gerente Administrativo | Mexico | Promoted |
| 54 | Rosario Huerta Ramirez | Roc Industrial | Gerente Comercial | Mexico | Promoted |
| 55 | Eduardo Medel | Comercializadora GOGA | Commercial Director | Mexico | Promoted |
| 56 | Pedro Hugo Briseno Tellez | ONUS COMERCIAL (Grupo Bafar) | Gerente Cedis | Mexico | Promoted |
| 57 | Cesar Aguilar | Industrias Tajin | Global Head of Insights | Mexico | Promoted |
| 58 | Juan Israel Suarez Serrano | Grupo Comercial Atlas | Director de E-commerce y catalogo | Mexico | Promoted |
| 59 | Kingberly Benitez | Distribuidora de Lacteos Algil | Gerente de tesoreria | Mexico | Promoted |
| 60 | David Natanael Palacios Salgado | Comercializadora De Jilotepec | Gerente comercial | Mexico | Promoted |
| 61 | Claudia Monica Egea | SMH (Suministro Medico y Hospitalario) | Gerente comercial regional | Mexico | Promoted |
| 62 | Julio Castaneda | Alimentos Gourmet | Director-Auditor Administrativo | Mexico | Promoted |
| 63 | Jorge Ricardo Jaimes Velasco | Fabrica de Envase de Vidrio | HR Director | Mexico | Promoted |
| 64 | Daniel Rocha Ortega | Comercializadora Medica MAVA | Sr. Supply Chain Manager | Mexico | Promoted |
| 65 | Zhang Andy | Xiamen Pinnacle Electrical | Oversea Sales & Marketing Director | China | Promoted |
| 66 | Carolina Spinola | SAP Business One | VP Latinamerica | Mexico | ERP Partner |
| 67 | Ramiro Kimoto | SAP | EVP SCM Mexico | Mexico | ERP Partner |
| 68 | Joaquin Ezcurra | SAP | Sr. Enterprise Global Account Director | Mexico | ERP Partner |
| 69 | Javier Robles | SAP | Sr. Supply Chain Mgmt Solution Sales | Mexico | ERP Partner |
| 70 | Javiera Vera Valdivia | SAP | Sr. Solution Sales SCM | Mexico | ERP Partner |
| 71 | Christian Kamianski | SAP MCLAC | Value Advisory Director | Mexico | ERP Partner |
| 72 | Jose Antonio Barragan Contreras | SAP | Head of Partner Success Mgmt Mexico | Mexico | ERP Partner |
| # | Company | What They Do | Location | Signal | Size | Tier |
|---|---|---|---|---|---|---|
| 1 | Sonepar Mexico (Grupo Alcione) | B2B electrical material distributor (French parent) | 26 sales points, 12 states | Hiring Sales Exec: "realizar cotizaciones, seguimiento, cierre". Dynamics AX | 900+ emp, 3.5B+ MXN | Tier 1 |
| 2 | CT Internacional | IT/technology wholesale distributor (100% Mexican, 33+ yrs) | 54 branches, 4 DCs nationally | Hiring Ejecutivo de Ventas requiring "wholesale quotation" experience | 1,000+ emp, 31K clients | Tier 1 |
| 3 | Wurth Industry de Mexico | Industrial supplies distributor (maintenance, automotive, metal) | National (German parent, 80+ countries) | Hiring Dedicated "quote specialist" role preparing quotations for sales reps + customer service | 70K+ emp globally | Tier 1 |
| 4 | DIBSA Dist. Industrial de Baleros | Importer/distributor of industrial bearings, housings, seals | Queretaro + national | Hiring Auxiliar Comercial: "preparing quotations as requested by customers" | 50-200 emp | Tier 1 |
| 5 | Autycom | Siemens industrial automation distributor (drives, PLCs, controls) | Monterrey, NL | Hiring Ejecutivo de Ventas Internas: "quotation through delivery, billing" | ~50 emp, 13+ yrs | Tier 1 |
| 6 | WESCO Distribution de Mexico | B2B distribution, logistics, supply chain (electrical, industrial) | 6 DCs nationally | Hiring 51 open positions. Fortune 500 | $18B USD global | Tier 2 |
| 7 | Grupo Gonher | Auto parts manufacturer + distributor, 70+ yrs | National (36 owned distributors) | Scale 36 distributors = 1 deal, 36 implementations | $587M, 1K-5K emp | Tier 2 |
| 8 | Farmaceuticos Maypo | Pharma distributor (high-specialty, cold chain, biotech) | CDMX + national | SAP + Multishuttle automation, yet hires "Ejecutivo de Cotizaciones" | 2,000+ emp, 30+ yrs | Tier 2 |
| 9 | Impulsora Industrial Monterrey | Electrical provider (high/low voltage) since 1954 | Monterrey HQ, 100K+ sqm warehouses | Hiring 81 open positions (growth phase) | 70+ yrs | Tier 2 |
| 10 | Industrias ADIR | Manufacturer/distributor: tools, machinery, lighting, electrical, 75+ yrs | Ecatepec, Edo. Mex + national | Hiring "Capturista de Pedidos" (order entry clerk) | 75+ yrs, exports CA/SA | Tier 2 |
| 11 | Grupo Coel | Electrical material distributor, 75+ yrs | Monterrey HQ + national | Hiring 9 positions incl. Planning/Purchasing | 75+ yrs, national | Tier 3 |
| 12 | Bricos | Electrical material, lighting, tools distributor since 1977 | MTY, Saltillo, Torreon | Hiring Internal purchasing coordinator. 30K products, 75+ brands. ISO 9001. | ISO certified | Tier 3 |
| 13 | Cofiasa | Steel distributor/commercializer since 1971 | National (multiple branches) | Scale Already built a basic web cotizador tool. Signals pain awareness. | 50+ yrs, national | Tier 3 |
| 14 | Distribuidora Tamex | Electrical, lighting, cable, tools, hydraulic, paint distributor | 24+ branches nationally | Hiring Wholesale sales, 2+ yrs experience required | 20+ yrs, 24 branches | Tier 3 |
| 15 | INASA | 25K+ products from 1K+ brands (Siemens, Eaton, Schneider, ABB) | Monterrey, NL | Scale 25K products, 1K brands. Online store with inventory. | Major MTY distributor | Tier 3 |
| 16 | Ferrepat | Hardware distributor, 400+ brands, 20K+ clients | Tehuacan, Puebla | Scale 24/7 ops, serves MX + Central/South America | 50+ yrs, 20K clients | Additional |
| 17 | Grainger Mexico | B2B MRO industrial supplies | National | Scale 300K product catalog, custom B2B quotes | $9.4B USD global | Additional |
| 18 | Grupo Industrial Saltillo (GIS) | Conglomerate: Vitromex, Cifunsa, Cinsa. Publicly traded (GISSA) | Saltillo, Coah. + national | Scale Multiple BUs, B2B distribution across construction + auto + housewares | 9K+ emp, $960M+ | Additional |
| 19 | IUSA (Grupo IUSA) | Diversified mfg/dist: electrical, construction, water systems | National | Scale 6K+ products, "most diversified national supplier in construction" | 85+ yrs | Additional |
| 20 | PEFSA | Manufacturer/distributor of electrical material, 60+ yrs | CDMX + 8 states | Scale Dual-side: production quotes + sales quotes | 60+ yr group | Additional |
| 21 | DC Mayorista | IT product distributor, 15K products, 300+ brands | National | Scale Rapidly changing prices in tech wholesale | 30+ yrs | Additional |
| 22 | Grupo CVA | Technology wholesaler, 130+ brands, 14 commercial units | National | Scale 150+ brand managers, quote velocity across all MX | 1K+ emp | Additional |
| 23 | Aceros Corsa | Steel profiles mfg/dist: construction, industrial, agricultural, auto | Tlalnepantla, Edo. Mex | Scale Complex quoting by dimension, grade, quantity | 101-250 emp | Additional |
| 24 | JEIC Distribuidora | European premium auto parts (BMW, Mercedes, Audi, Porsche, VW) | CDMX + Monterrey | Hiring Cotizador with collision parts experience | 2 locations | Additional |
| 25 | Instrutek | Industrial instrumentation mfg (pressure/temperature), 40+ yrs | Guadalajara + CDMX + Houston | Odoo Implemented recently (QUADIT case study). 50+ users trained. | 40+ yrs, 3 locations | Additional |
| 26 | Anonymous Auto Parts (NL) | Auto parts supplier/manufacturer | Nuevo Leon | Odoo Via KlioData. Reduced errors 60%. Warm referral path. | Unknown | Additional |
| 27 | CANACINTRA Directory | Industrial association, 5K+ member companies | National | Directory Searchable at directorioindustrial.mx. Filter by sector. | 5K+ companies | Additional |
| 28 | INA (Autopartes) | Association of 900+ Mexican auto parts manufacturers | National | Directory Each member processes RFQs from OEMs and distributors | 900+ members | Additional |
| 29 | Expo Nacional Ferretera 2026 | Mexico's national hardware trade show | Guadalajara, Sep 3-5 | Event Concentrated access to dozens of distributor prospects | Major event | Additional |
| 30 | Odoo 10K Mexico Target | Odoo announced 10K new SME implementations in MX in 2026 | National | ERP Wave Fresh ERPs with no AI layer. Partners: QUADIT, Birtum, Xmarts. | 10K target | Additional |
Three ways to find clients in Claude Code (AdapttoAI project)
A. SCAN YOUR LINKEDIN NETWORK (warm leads)
Your existing connections, scored against ICP.
Connections.csv insideThen in Claude Code:
Keyword-matches Company + Position against ICP, scores into tiers, web-enriches ambiguous matches. ~15 min for 30K connections.
B. FIND NEW COMPANIES YOU DON'T KNOW (cold leads)
Web search for companies matching ICP by cluster + country.
Clusters: A = Built Environment (tiles, electrical, HVAC) | B = Industrial Supply Chain (MRO, chemical, packaging) | C = Agri-Food
Countries: T1 = Mexico, Italy, Spain | T2 = Colombia, Brazil, Chile
Searches directories, trade shows, ERP partner lists. Scores each company 0-12 against 4 ICP conditions.
C. JOB SIGNAL SCAN (hiring intent)
Companies hiring for roles AI could replace.
Searches Indeed, OCC Mundial, CompuTrabajo, LinkedIn Jobs. No skill file yet, run conversationally.
Setup
Clone the repo from GitHub (gbelpiede/AdapttoAI). Open in Claude Code. Run /status to see current pipeline. ICP definition lives in b2b/docs/icp.md.